Software development outsourcing costs
- Location continues to heavily affect the cost of hiring outsourced developers, with Asia being the least expensive at $25-$50 USD per hour and North America remaining the most expensive at $80-$150 USD per hour.
- Enterprise applications are the most expensive type of software project to outsource, costing $100,000-$500,000 USD.
The cost of outsourcing software development by project type
| Project type | Description | Cost |
| Enterprise software | Large-scale business solutions | $100,000-$500,000 |
| E-commerce website | Online stores with various features | $30,000-$100,000 |
| Mobile app (simple) | Basic mobile apps with limited functionality | $10,000-$30,000 |
| Mobile app (complex) | Advanced mobile apps with multiple features | $50,000-$300,000 |
| Web application | Applications accessed via web browser, various features | $20,000-$100,000 |
| Custom software solutions | Tailored software for specific needs | $50,000-$500,000 |
- Specialist and expert-level developers cost an average of $150-400 USD per hour, while project managers demand a rate of $80-$150 USD per hour.